Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 9,367 | 9,321 | 9,522 | 9,492 | 9,325 |
Facebook likes | 173,734 | 173,346 | 173,380 | 173,443 | 173,738 |
YouTube subscribers | 42 | 43 | 43 | 43 | 44 |
YouTube video views | 2,617 | 2,614 | 2,608 | 2,606 | 2,582 |
Pinterest followers | 5,570 | 5,518 | 5,458 | 5,401 | 5,287 |
Instagram followers | 74,922 | 74,706 | 74,417 | 74,181 | 69,477 |
Google+ followers | 914 | 917 | 916 | 914 | 921 |
LinkedIn followers | 4,688 | 4,652 | 4,610 | 4,588 | 4,345 |
Website visits | 351,367 | 388,360 | 301,157 | 326,687 | 358,906 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Dover Saddlery and Smith Brothers