Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $269.5 | $249.2 | $234.7 | $229.4 | $233.4 | $227.8 |
Total revenue growth | 11.6% | 6.2% | 2.3% | -1.7% | 2.4% | -4.4% |
Ecommerce sales (MM) | $269.5 | $249.2 | $234.7 | $229.4 | $233.4 | $227.8 |
Ecommerce sales growth | 11.6% | 6.2% | 2.3% | -1.7% | 2.4% | -4.4% |
Ecommerce sales % of total revenue | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Notes:Ecommerce sales includes online, catalog and contact center sales