Revenues & Sales - Transaction Data
2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|
Active customers (M) | 2,200 | 2,100 | 1,400 | 1,100 | 820 |
Orders shipped (M) | 5,400 | 4,900 | 3,600 | 2,900 | 2,540 |
% of repeat customers | 76.0% | 72.0% | 72.0% | 79.0% | 80.0% |
New customers (M) | N/A | N/A | N/A | N/A | N/A |
Avg order value | N/A | N/A | N/A | N/A | N/A |
Notes:Active customers are those who made purchase in last 12 months