Advertising
Advertising primarily consists of broadcast and internet media, as well as in-store signage and circulars, promotions and loyalty card programs.
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Gross advertising spending (MM) | $121.4 | $119.7 | $120.0 | $113.1 | $108.1 |
Gross advertising spending growth | 1.4% | -0.3% | 6.1% | 4.6% | 14.5% |
Vendor allowances (MM) | $28.3 | $21.4 | $22.0 | $28.4 | $24.4 |
Vendor allowances growth | 32.2% | -2.7% | -22.5% | 16.4% | 23.9% |
Net advertising spending (MM) | $93.1 | $98.3 | $98.0 | $84.7 | $83.7 |
Net advertising spending growth | -5.3% | 0.3% | 15.7% | 1.2% | 12.0% |
Net advertising spending % of total revenues | 0.9% | 0.9% | 1.0% | 0.9% | 0.9% |
Notes:Vendor allowances are rebates, allowances and promotional funds as reimbursement for promoting vendors' products