Digital - Marshalls
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 295,246 | 295,377 | 303,339 | 303,639 | 303,664 |
Facebook likes | 3,231,824 | 3,229,443 | 3,228,097 | 3,227,157 | 3,218,712 |
YouTube subscribers | 13,040 | 13,055 | 13,059 | 13,073 | 13,162 |
YouTube video views | 12,742,990 | 12,742,006 | 12,740,975 | 12,740,006 | 18,117,622 |
Pinterest followers | 71,988 | 71,367 | 71,100 | 70,873 | 69,191 |
Instagram followers | 862,377 | 852,228 | 837,859 | 829,136 | 767,389 |
Google+ followers | 5,378 | 5,397 | 5,403 | 5,404 | 5,422 |
Website visits | 1,083,282 | 1,180,203 | 1,014,127 | 1,241,395 | 1,070,140 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb