Revenues & Sales - By Product Category
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Vitamins, minerals, herbs & homeopathy | 27.9% | 26.3% | 23.8% | 23.6% | 25.4% |
Sports nutrition | 30.0% | 31.7% | 34.1% | 35.4% | 36.2% |
Specialty supplements | 25.0% | 24.0% | 24.3% | 25.8% | 28.1% |
Other | 16.9% | 17.9% | 17.6% | 15.0% | 10.1% |
Delivery revenue | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% |
Notes:Vitamins, Minerals, Herbs and Homeopathy (includes multi-vitamins, lettered vitamins, and major and trace minerals);
Sports Nutrition (includes protein and weight gain powders, meal replacements, nutrition bars, sport drinks and pre and post-workout supplements);
Specialty Supplements (includes omega fatty acids, probiotics and condition specific formulas);
Other (includes natural beauty and personal care, on the go bars, drinks and snacks, natural pet food, and low carb foods);
Delivery Revenue (represents amount billed to customer for shipping fees)