Revenues & Sales - United States
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $6,247.0 | $6,140.0 | $6,120.0 | $6,257.0 | $6,055.0 | $5,844.0 |
Total revenue growth | 3.7% | 0.3% | -2.2% | 3.3% | 3.6% | 4.6% |
Ecommerce sales (MM) | $3,470.0 | $3,421.0 | $3,193.0 | $3,059.0 | $2,740.0 | $2,501.0 |
Ecommerce sales growth | 6.9% | 7.1% | 4.4% | 11.6% | 9.6% | 11.7% |
Ecommerce sales % of total revenue | 55.5% | 55.7% | 52.2% | 48.9% | 45.3% | 42.8% |
Other revenues (MM) | $2,777.0 | $2,719.0 | $2,927.0 | $3,198.0 | $3,315.0 | $3,343.0 |
Other revenue growth | 0.1% | -7.1% | -8.5% | -3.5% | -0.8% | -0.1% |
Notes:Ecommerce sales includes online and mobile sales; other revenues consists of televison sales; mobile sales were $1.5 billion, $1.1 billion, $746 million and $447 million in 2015, 2014, 2013 and 2012, respectively, representing 24.0%, 17.9%, 12.8% and 8.0% of total US revenues