Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $12,826.2 | $12,826.2 | $11,594.6 | $12,699.4 | $16,986.0 | $17,814.1 |
Total revenue growth | 10.6% | 10.6% | -8.7% | -25.2% | -4.6% | -6.3% |
Retail store sales (MM) | $2,372.7 | $2,372.7 | $2,338.6 | $2,273.9 | $2,161.4 | $2,159.5 |
Retail store sales growth | 1.5% | 1.5% | 2.8% | 5.2% | 0.1% | 0.7% |
Gasoline sales (MM) | $10,287.9 | $10,287.9 | $9,070.6 | $10,304.7 | $14,728.5 | $15,560.3 |
Gasoline sales growth | 13.4% | 13.4% | -12.0% | -30.0% | -5.3% | -7.7% |
Other revenues (MM) | $165.7 | $165.7 | $185.3 | $120.8 | $96.1 | $94.3 |
Other revenue growth | -10.6% | -10.6% | 53.4% | 25.7% | 1.9% | 705.4% |
Notes:Other revenues includes sales of ethanol and related plant products, Renewable Identification Numbers (RINs) and other revenues