Digital - Madewell
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 70,063 | 69,975 | 69,737 | 69,592 | 69,520 |
Facebook likes | 656,811 | 652,903 | 636,538 | 633,418 | 625,399 |
YouTube subscribers | 2,609 | 2,581 | 2,478 | 2,449 | 2,431 |
YouTube video views | 1,805,081 | 1,803,192 | 1,479,805 | 1,477,661 | 1,474,560 |
Pinterest followers | 167,322 | 166,485 | 164,281 | 163,370 | 162,553 |
Instagram followers | 1,012,915 | 993,707 | 953,172 | 936,345 | 915,310 |
Google+ followers | 260,951 | 261,029 | 261,227 | 261,338 | 261,424 |
LinkedIn followers | 39,383 | 38,827 | 36,498 | 35,877 | 35,221 |
Website visits | 2,880,131 | 2,902,251 | 3,510,107 | 3,890,369 | 3,156,690 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb