Digital - Toys "R" Us (Brand)
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 1,961,597 | 1,954,853 | 1,938,194 | 1,930,484 | 1,923,074 |
Facebook likes | 4,465,072 | 4,444,835 | 4,425,052 | 4,417,493 | 4,410,322 |
YouTube subscribers | 67,364 | 67,003 | 66,107 | 65,801 | 65,293 |
YouTube video views | 22,362,106 | 19,971,286 | 21,308,314 | 20,583,677 | 19,946,550 |
Pinterest followers | 25,357 | 25,114 | 24,586 | 24,313 | 24,097 |
Instagram followers | 313,291 | 303,921 | 280,148 | 267,426 | 256,557 |
Google+ followers | 389 | 390 | 389 | 389 | 390 |
LinkedIn followers | 75,270 | 74,026 | 71,190 | 69,706 | 68,030 |
Website visits | 20,874,284 | 18,826,240 | 21,380,431 | 19,670,275 | 20,746,611 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures Toys "R" Us, TOYS.com and eToys.com