Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 11,063 | 10,986 | 11,125 | 11,077 | 10,823 |
Facebook likes | 87,007 | 86,245 | 85,625 | 84,729 | 80,914 |
YouTube video views | 337,195 | 336,607 | 335,843 | 335,067 | 464,293 |
Pinterest followers | 3,092 | 3,062 | 3,038 | 3,021 | 2,934 |
Instagram followers | 24,219 | 23,555 | 23,115 | 22,517 | 18,851 |
Google+ followers | 47 | 49 | 46 | 45 | 49 |
LinkedIn followers | 6,805 | 6,697 | 6,611 | 6,517 | 6,211 |
Website visits | 330,190 | 314,230 | 296,627 | 318,205 | 535,224 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb