Revenues & Sales - By Product Category
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Sundries | 20.0% | 21.0% | 21.0% | 21.0% | 22.0% |
Hardlines | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% |
Food | 21.0% | 22.0% | 22.0% | 22.0% | 21.0% |
Softlines | 12.0% | 12.0% | 11.0% | 11.0% | 11.0% |
Fresh food | 14.0% | 14.0% | 14.0% | 13.0% | 13.0% |
Ancillary and other | 17.0% | 15.0% | 16.0% | 17.0% | 17.0% |
Notes:Sundries (includes candy, snack foods, tobacco, alcoholic and nonalcoholic beverages and cleaning and institutional supplies);
Hardlines (includes major appliances, electronics, health and beauty aids, hardware, office supplies, cameras, garden and patio, sporting goods, toys, seasonal items and automotive supplies);
Food (includes dry and institutionally packaged foods);
Softlines (includes apparel, domestics, jewelry, housewares, media, home furnishings and small appliances);
Fresh Food (includes meat, bakery, deli and produce);
Ancillary & other (includes gas stations, pharmacy, food court, optical, one-hour photo, hearing aid and travel)