Digital
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 11,862 | 11,821 | 11,768 | 11,743 | 11,679 |
YouTube video views | 365,406 | 346,779 | 304,214 | 281,218 | 259,155 |
Pinterest followers | 51,458 | 51,029 | 49,981 | 49,398 | 48,797 |
Google+ followers | 53 | 53 | 53 | 53 | 53 |
LinkedIn followers | 38,758 | 37,903 | 36,187 | 35,466 | 34,707 |
Website visits | 1,541,710 | 1,383,929 | 2,231,689 | 1,718,250 | 2,233,051 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb