Advertising
Advertising includes visual displays including in-store signage and external banners, newspaper and radio advertisements, as well as sending email blasts and social networking.
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Gross advertising spending (MM) | $3.1 | $3.2 | $2.9 | $3.4 | $4.2 |
Gross advertising spending growth | -3.1% | 10.3% | -14.7% | -19.0% | 2.4% |
Vendor allowances (MM) | $3.1 | $3.2 | $2.9 | $3.4 | $4.2 |
Vendor allowances growth | -3.1% | 10.3% | -14.7% | -19.0% | 5.0% |
Net advertising spending (MM) | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
Net advertising spending growth | N/A | N/A | N/A | N/A | -100.0% |
Net advertising spending % of total revenues | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Notes:Advertising expenses are offset by allowances from vendors to fund in-store displays, print and radio advertising, and other promotional events