Revenues & Sales - By Product Category
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Center store | 57.2% | 57.0% | 57.5% | 57.9% | 59.0% |
Perishables | 30.5% | 30.3% | 29.7% | 29.0% | 28.7% |
Pharmacy services | 8.9% | 9.5% | 9.4% | 9.0% | 8.6% |
Fuel | 3.2% | 3.0% | 3.2% | 3.9% | 3.5% |
Other | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Notes:Center store consists primarily of groceries, dairy products, frozen foods, beer and wine, and general merchandise items, such as health and beauty care and household products;
Fresh consists primarily of meats, seafood, fresh produce, floral, deli products, prepared foods and bakery products