Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 74,115 | 73,854 | 75,285 | 75,040 | 73,905 |
Facebook likes | 838,058 | 837,600 | 837,578 | 837,537 | 828,844 |
YouTube subscribers | 2,139 | 2,095 | 2,047 | 2,020 | 1,895 |
YouTube video views | 1,126,911 | 1,123,634 | 1,119,991 | 1,117,870 | 1,101,171 |
Pinterest followers | 1,172 | 1,172 | 1,172 | 1,175 | 1,171 |
Instagram followers | 37,874 | 37,680 | 37,608 | 37,612 | 36,810 |
Google+ followers | 2,256 | 2,255 | 2,256 | 2,257 | 2,263 |
LinkedIn followers | 67,557 | 66,739 | 65,926 | 65,355 | 40,626 |
Website visits | 4,489,938 | 4,639,216 | 4,093,032 | 4,041,059 | 4,525,391 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb