Real Estate - International
TTM | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|
Stores | 356 | 356 | 341 | 315 | 44 | 37 |
Store growth | 4.4% | 4.4% | 8.3% | 615.9% | 18.9% | 12.1% |
Total gross square feet (M) | 648 | 648 | 629 | 588 | 156 | 148 |
Total gross square feet growth | 3.0% | 3.0% | 7.0% | 275.9% | 5.8% | 11.0% |
Avg store gross sq ft | 1,800 | 1,800 | 1,800 | 1,900 | 3,600 | 4,000 |
Avg store gross sq ft growth | -1.3% | -1.3% | -1.2% | -47.5% | -11.0% | -1.0% |
Notes:Figures reflect acquisition of Kurt Geiger in 2011