Revenues & Sales - Rack Stores
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Total revenues (MM) | $4,956.0 | $4,509.0 | $4,065.0 | $3,575.0 | $3,033.0 |
Total revenue growth | 9.9% | 10.9% | 13.7% | 17.9% | 13.1% |
Retail store sales (MM) | $4,059.0 | $3,809.0 | $3,533.0 | $3,215.0 | $2,738.0 |
Retail store sales growth | 6.6% | 7.8% | 9.9% | 17.4% | 12.0% |
Ecommerce sales (MM) | $897.0 | $700.0 | $532.0 | $360.0 | $295.0 |
Ecommerce sales growth | 28.1% | 31.6% | 47.8% | 22.0% | 25.0% |
Ecommerce sales % of total revenue | 18.1% | 15.5% | 13.1% | 10.1% | 9.7% |
Notes:Ecommerce sales includes sales from Nordstromrack.com and HauteLook