Revenues & Sales
TTM | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $1,053.5 | $1,032.2 | $1,049.3 | $979.9 | $858.1 | $770.3 |
Total revenue growth | 0.9% | -1.6% | 7.1% | 14.2% | 11.4% | 10.7% |
Retail store sales (MM) | $869.7 | $854.8 | $890.7 | $854.3 | $754.3 | $689.4 |
Retail store sales growth | -1.4% | -4.0% | 4.3% | 13.3% | 9.4% | 10.6% |
Ecommerce sales (MM) | $138.0 | $132.8 | $120.1 | $97.9 | $85.4 | $68.6 |
Ecommerce sales growth | 12.6% | 10.5% | 22.7% | 14.7% | 24.4% | 12.2% |
Ecommerce sales % of total revenue | 13.1% | 12.9% | 11.4% | 10.0% | 10.0% | 8.9% |
Other revenues (MM) | $45.9 | $44.6 | $38.5 | $27.6 | $18.4 | $12.3 |
Other revenue growth | 15.7% | 15.9% | 39.4% | 50.2% | 49.8% | 5.4% |
Notes:Ecommerce sales includes online and catalog sales; Other revenues includes sales from factory and outlet stores, and franchise fees