Digital
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 933,714 | 934,587 | 934,884 | 935,116 | 935,625 |
Facebook likes | 3,730,463 | 3,703,173 | 3,626,914 | 3,601,893 | 3,557,253 |
YouTube subscribers | 25,043 | 24,199 | 22,537 | 21,996 | 19,440 |
YouTube video views | 33,030,719 | 32,691,513 | 29,641,706 | 28,933,515 | 21,885,476 |
Pinterest followers | 358,977 | 358,256 | 356,323 | 355,247 | 354,283 |
Instagram followers | 2,347,085 | 2,334,966 | 2,304,654 | 2,288,063 | 2,264,459 |
Google+ followers | 9,769 | 9,763 | 9,755 | 9,759 | 9,760 |
LinkedIn followers | 137,448 | 136,743 | 134,542 | 133,419 | 132,190 |
Website visits | 2,520,161 | 4,090,203 | 4,103,903 | 4,365,307 | 5,988,045 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures from Kate Spade, Jack Spade and Kate Spade Saturday