Real Estate - International
TTM | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Stores | 217 | 216 | 212 | 216 | 283 | 284 |
Store growth | 1.4% | 1.9% | -1.9% | -23.7% | -0.4% | 2.9% |
Total gross square feet (M) | 4,631 | 4,619 | 4,510 | 4,543 | 6,470 | 6,636 |
Total gross square feet growth | 1.8% | 2.4% | -0.7% | -29.8% | -2.5% | 0.3% |
Avg store gross sq ft | 21,300 | 21,400 | 21,300 | 21,000 | 22,900 | 23,400 |
Avg store gross sq ft growth | 0.4% | 0.5% | 1.1% | -8.0% | -2.2% | -2.5% |
Notes:Excludes Europe and China businesses, which were both sold, and are now considered discontinued operations