Digital - West Elm
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 96,957 | 96,608 | 95,635 | 95,078 | 94,557 |
Facebook likes | 798,338 | 782,317 | 732,285 | 719,402 | 711,031 |
YouTube subscribers | 23,436 | 23,126 | 20,882 | 19,214 | 18,010 |
YouTube video views | 28,246,789 | 27,074,793 | 23,154,518 | 20,492,737 | 18,623,699 |
Pinterest followers | 439,968 | 438,352 | 434,280 | 431,901 | 429,979 |
Instagram followers | 1,565,894 | 1,534,444 | 1,476,684 | 1,449,299 | 1,416,943 |
Google+ followers | 589,208 | 589,776 | 591,710 | 593,583 | 594,252 |
LinkedIn followers | 10,144 | 9,863 | 9,242 | 8,954 | 8,647 |
Website visits | 4,852,551 | 5,371,650 | 5,766,385 | 4,804,134 | 5,786,005 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb