Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 5,576 | 5,577 | 5,690 | 5,642 | 5,554 |
Facebook likes | 112,804 | 112,828 | 112,781 | 112,743 | 111,795 |
YouTube subscribers | 68 | 69 | 70 | 65 | 51 |
YouTube video views | 99,752 | 95,333 | 94,087 | 95,624 | 46,394 |
Pinterest followers | 1,983 | 1,968 | 1,955 | 1,935 | 1,865 |
Instagram followers | 28,717 | 28,442 | 26,099 | 21,943 | 15,602 |
Google+ followers | 78 | 79 | 79 | 79 | 80 |
LinkedIn followers | 6,225 | 6,022 | 5,833 | 5,681 | 5,010 |
Website visits | 83,499 | 128,931 | 110,615 | 150,579 | 73,966 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Maison Birks, Mayors, and Brinkhaus