Revenues & Sales - United States
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $170.5 | $170.5 | $157.2 | $158.3 | $134.9 | $133.9 |
Total revenue growth | 8.5% | 8.5% | -0.7% | 17.3% | 0.7% | -3.9% |
Retail store sales (MM) | $168.6 | $168.6 | $155.0 | $153.8 | $129.8 | $125.7 |
Retail store sales growth | 8.8% | 8.8% | 0.8% | 18.5% | 3.3% | -2.4% |
Other revenues (MM) | $1.9 | $1.9 | $2.1 | $4.5 | $5.1 | $8.2 |
Other revenue growth | -13.4% | -13.4% | -52.0% | -11.9% | -38.7% | -22.1% |
Notes:Other revenues includes corporate sales, gold exchange, manufacturing revenues and ecommerce sales