Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $844.6 | $809.7 | $780.0 | $706.8 | $660.0 | $643.2 |
Total revenue growth | 7.3% | 3.8% | 10.4% | 7.1% | 2.6% | 22.1% |
Retail store sales (MM) | $829.8 | $797.8 | $770.7 | $699.1 | $652.5 | $635.7 |
Retail store sales growth | 6.8% | 3.5% | 10.2% | 7.1% | 2.6% | 21.9% |
Ecommerce sales (MM) | $14.8 | $11.9 | $9.3 | $7.7 | $7.5 | $7.5 |
Ecommerce sales growth | 51.0% | 28.0% | 20.8% | 2.7% | 0.0% | 36.4% |
Ecommerce sales % of total revenue | 1.8% | 1.5% | 1.2% | 1.1% | 1.1% | 1.2% |
Notes:Ecommerce operations were launched in late 2010