Revenues & Sales
TTM | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $259.0 | $259.0 | $235.6 | $206.0 | $178.8 | $153.8 |
Total revenue growth | 9.9% | 9.9% | 14.4% | 15.2% | 16.3% | 5.1% |
Company-operated restaurant sales (MM) | $109.5 | $109.5 | $97.2 | $78.7 | $64.0 | $54.6 |
Company-operated restaurant sales growth | 12.7% | 12.7% | 23.5% | 23.0% | 17.2% | 3.6% |
Franchise revenues (MM) | $144.0 | $144.0 | $131.3 | $121.9 | $110.5 | $95.0 |
Franchise revenue growth | 9.7% | 9.7% | 7.7% | 10.3% | 16.3% | 6.3% |
Other revenues (MM) | $5.5 | $5.5 | $7.1 | $5.4 | $4.3 | $4.2 |
Other revenue growth | -22.5% | -22.5% | 31.5% | 25.6% | 2.4% | -2.3% |
Notes:Other revenues consists of rent from franchised restaurants