Digital - Starbucks
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 11,493,248 | 11,509,228 | 11,885,226 | 11,896,021 | 11,937,935 |
Facebook likes | 37,191,013 | 37,185,301 | 37,190,505 | 37,181,096 | 37,249,866 |
YouTube subscribers | 182,428 | 176,362 | 171,493 | 167,150 | 149,853 |
YouTube video views | 59,546,259 | 58,779,544 | 58,346,930 | 58,259,393 | 45,775,163 |
Pinterest followers | 348,726 | 345,570 | 342,732 | 341,343 | 330,861 |
Instagram followers | 16,813,103 | 16,726,005 | 16,559,135 | 16,504,046 | 16,020,790 |
Google+ followers | 4,792,250 | 4,798,888 | 4,803,494 | 4,805,922 | 4,826,583 |
LinkedIn followers | 1,102,675 | 1,057,969 | 1,015,379 | 985,590 | 875,024 |
Website visits | 21,139,567 | 18,765,383 | 19,057,548 | 18,389,392 | 19,718,463 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb