Employment
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Salaried employees | 95 | 173 | 215 | 256 | 303 |
Salaried employee growth | -45.1% | -19.5% | -16.0% | -15.5% | -1.9% |
Salaried employees % of total employment | 11.6% | 9.5% | 7.7% | 10.5% | 10.1% |
Hourly employees | 722 | 1,645 | 2,585 | 2,182 | 2,710 |
Hourly employee growth | -56.1% | -36.4% | 18.5% | -19.5% | -5.1% |
Hourly employees % of total employment | 88.4% | 90.5% | 92.3% | 89.5% | 89.9% |
Total employment | 817 | 1,818 | 2,800 | 2,438 | 3,013 |
Total employment growth | -55.1% | -35.1% | 14.8% | -19.1% | -4.8% |
Notes:An average restaurant has approximately 40 to 60 employees