Earnings
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Restaurant-level operating income (MM) | $20.4 | $19.1 | $23.7 | $23.2 | $21.4 | $18.1 |
Restaurant-level operating income growth | 0.3% | -19.4% | 2.1% | 8.6% | 18.3% | 0.3% |
Operating income (MM) | -$16.8 | -$21.1 | -$21.0 | -$4.3 | $1.0 | $3.1 |
Operating income growth | N/A | N/A | N/A | N/A | -69.0% | -42.0% |
Net income (MM) | -$19.2 | -$23.4 | -$21.6 | -$4.5 | $0.7 | $2.7 |
Net income growth | N/A | N/A | N/A | N/A | -74.1% | -43.3% |
Diluted EPS | -$1.81 | -$2.32 | -$2.00 | -$0.40 | $0.07 | $0.31 |
Diluted EPS growth | N/A | N/A | N/A | N/A | -77.6% | -42.6% |
Notes:Restaurant-level operating income equals company-operated restaurant sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs