Earnings
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Restaurant-level operating income (MM) | $420.7 | $406.4 | $368.9 | $310.8 | $276.8 | $252.6 |
Restaurant-level operating income growth | 6.1% | 10.2% | 18.7% | 12.3% | 9.6% | 9.4% |
Operating income (MM) | $192.1 | $186.2 | $171.9 | $144.6 | $130.4 | $119.7 |
Operating income growth | 7.0% | 8.3% | 18.9% | 10.8% | 9.0% | 8.4% |
Net income (MM) | $156.5 | $131.5 | $115.6 | $96.9 | $87.0 | $80.4 |
Net income growth | 26.6% | 13.8% | 19.3% | 11.3% | 8.2% | 13.0% |
Diluted EPS | $2.18 | $1.84 | $1.63 | $1.37 | $1.23 | $1.13 |
Diluted EPS growth | 25.7% | 13.0% | 18.8% | 11.1% | 9.4% | 13.2% |
Notes:Restaurant-level operating income equals company-operated restaurant sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs