Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 2,769,131 | 2,747,861 | 2,731,657 | 2,570,306 | 2,334,554 |
Facebook likes | 8,527,816 | 8,536,461 | 8,547,298 | 8,552,491 | 8,522,753 |
YouTube subscribers | 82,133 | 81,458 | 80,456 | 79,827 | 75,582 |
YouTube video views | 32,528,051 | 48,012,477 | 45,933,474 | 35,444,269 | 23,074,678 |
Pinterest followers | 10,289 | 10,227 | 10,157 | 10,073 | 9,887 |
Instagram followers | 801,263 | 790,787 | 777,162 | 761,159 | 667,883 |
Google+ followers | N/A | N/A | N/A | N/A | N/A |
LinkedIn followers | 45,787 | 44,556 | 43,617 | 42,803 | 38,721 |
Website visits | 3,725,656 | 4,078,196 | 3,813,995 | 4,057,288 | 3,986,802 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb