Revenues & Sales - Taco Bell
TTM | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Systemwide restaurant sales (MM) | $9,334.0 | $9,132.0 | $8,456.0 | $8,105.0 | $7,788.0 | $7,248.0 |
Systemwide restaurant sales growth | 2.0% | -0.2% | 1.9% | 4.1% | 7.5% | -0.9% |
Company-operated restaurant sales (MM) | $1,514.0 | $1,541.0 | $1,452.0 | $1,474.0 | $1,747.0 | $1,790.0 |
Company-operated restaurant sales growth | -1.1% | 6.1% | -1.5% | -15.6% | -2.4% | -1.8% |
Franchise restaurant sales (MM) | $7,820.0 | $7,591.0 | $7,004.0 | $6,631.0 | $6,041.0 | $5,458.0 |
Franchise restaurant sales growth | 5.6% | 8.4% | 5.6% | 9.8% | 10.7% | -0.5% |
Notes:Includes the results from all global stores outside of China, and prior to Q1 2016, India.