Real Estate - United States
TTM | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Company-operated restaurants | 1,496 | 1,611 | 1,658 | 1,588 | 1,733 | 2,139 |
Company-operated restaurant growth | -8.2% | -2.8% | 4.4% | -8.4% | -19.0% | -13.9% |
Franchised restaurants | 16,658 | 16,602 | 16,496 | 16,518 | 16,336 | 15,911 |
Franchised restaurant growth | 0.4% | 0.6% | -0.1% | 1.1% | 2.7% | 1.0% |
Systemwide restaurants | 18,154 | 18,213 | 18,154 | 18,106 | 18,069 | 18,050 |
Systemwide restaurant growth | -0.4% | 0.3% | 0.3% | 0.2% | 0.1% | -1.0% |
Avg restaurant gross sq ft | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Avg restaurant gross sq ft growth | -0.0% | -0.0% | 0.0% | -0.2% | -0.5% | -0.4% |
Notes:Franchised restaurants includes franchised and licensed restaurants