Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 18,487 | 18,520 | 18,872 | 18,921 | 19,219 |
Facebook likes | 398,888 | 399,263 | 399,824 | 399,774 | 390,669 |
YouTube subscribers | 122 | 121 | 120 | 119 | 116 |
YouTube video views | 33,518 | 33,430 | 33,359 | 33,286 | 32,843 |
Pinterest followers | 5,355 | 5,337 | 5,336 | 5,327 | 5,308 |
Instagram followers | 13,662 | 13,515 | 13,351 | 13,314 | 12,316 |
Google+ followers | 80 | 82 | 82 | 83 | 85 |
LinkedIn followers | 6,636 | 6,570 | 6,355 | 6,216 | 5,904 |
Website visits | 267,032 | 265,803 | 257,057 | 331,559 | 234,611 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for BRAVO! Cucina Italiana, BRIO Tuscan Grille and Bon Vie