Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 6,439 | 6,416 | 6,351 | 6,264 | 5,458 |
Facebook likes | 166,441 | 163,599 | 159,456 | 154,870 | 92,864 |
YouTube subscribers | 770 | 766 | 634 | 545 | 254 |
YouTube video views | 2,125,116 | 2,123,971 | 1,762,627 | 1,491,302 | 89,128 |
Pinterest followers | 677 | 673 | 675 | 678 | N/A |
Instagram followers | 7,562 | 6,790 | 6,269 | 5,991 | 2,490 |
Google+ followers | 874 | 917 | 912 | 910 | 913 |
LinkedIn followers | 8,704 | 8,564 | 8,423 | 8,316 | 6,948 |
Website visits | 475,385 | 434,282 | 432,495 | 468,968 | 416,657 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Ruth's Chris Steak House, Mitchell's Fish Market and Cameron's Steakhouse