Margins
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | 12.6% | 13.5% | 15.9% | 15.9% | 15.8% | 16.7% |
Restaurant-level operating margin growth (bps) | -293 | -247 | 7 | 7 | -93 | 125 |
Operating margin | -2.6% | -0.6% | 2.7% | 0.8% | 1.1% | 0.7% |
Operating margin growth (bps) | -615 | -328 | 188 | -29 | 41 | 147 |
Net profit margin | -6.4% | -3.1% | -0.2% | -2.2% | -2.6% | -3.4% |
Net profit margin growth (bps) | -798 | -297 | 207 | 32 | 82 | 154 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales