Same-Store Sales
2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|
Same-store sales growth | 2.1% | 0.5% | 3.2% | -0.5% | -2.4% |
North America same-store sales growth | 2.1% | -0.9% | 3.5% | -3.4% | -4.4% |
EMEA same-store sales growth | 1.9% | 2.4% | 3.2% | 4.3% | -0.3% |
Latin America same-store sales growth | 3.6% | 0.1% | 5.7% | 7.9% | 3.8% |
Asia-Pacific same-store sales growth | 0.9% | 4.1% | -0.5% | -0.4% | 1.8% |
Notes:Same-store sales, referred to by the company as "comparable sales," includes sales from restaurants open for more than 13 months