Margins
TTM | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | 14.9% | 14.9% | 15.7% | 16.7% | 17.1% | 16.8% |
Restaurant-level operating margin growth (bps) | -74 | -74 | -100 | -45 | 35 | 24 |
Operating margin | 7.2% | 7.2% | 8.1% | 9.7% | 10.4% | 8.3% |
Operating margin growth (bps) | -92 | -92 | -162 | -62 | 204 | -69 |
Net profit margin | 4.0% | 4.0% | 4.8% | 6.2% | 6.6% | 5.3% |
Net profit margin growth (bps) | -77 | -77 | -138 | -39 | 126 | -44 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales