Same-Store Sales - Company-Operated
2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|
Same-store sales growth | -1.0% | -2.1% | -2.4% | 1.7% | 0.6% |
Same-store traffic growth | -3.3% | -5.4% | -3.4% | 0.1% | -1.6% |
Same-store avg check growth | 2.4% | 3.4% | 1.0% | 1.6% | 2.2% |
Same-store menu price growth | 1.3% | 1.8% | 1.1% | 1.6% | 1.2% |
Same-store price mix growth | 1.1% | 1.5% | -0.1% | 0.0% | 1.0% |
Notes:Same-store sales, referred to by the company as "comparable restaurant sales," includes sales from restaurants open at least 18 months