Margins
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | -2.9% | -4.0% | -4.6% | -0.2% | -0.3% | -0.3% |
Restaurant-level operating margin growth (bps) | 65 | 60 | -439 | 5 | 5 | -1,467 |
Operating margin | -58.0% | -58.8% | 34.0% | 35.8% | 33.2% | 33.4% |
Operating margin growth (bps) | -8,861 | -9,278 | 6 | 77 | -23 | 792 |
Net profit margin | -51.6% | -54.7% | 15.5% | 15.4% | 5.6% | 11.2% |
Net profit margin growth (bps) | -6,483 | -7,011 | 5 | 984 | -568 | -378 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales