Real Estate - Applebee's
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Company-operated restaurants | 0 | 0 | 0 | 0 | 23 | 23 |
Company-operated restaurant growth | N/A | N/A | N/A | -100.0% | 0.0% | 0.0% |
Franchised restaurants | 1,923 | 1,936 | 2,016 | 2,033 | 1,994 | 1,988 |
Franchised restaurant growth | -4.2% | -4.0% | -0.8% | 2.0% | 0.3% | -1.1% |
Systemwide restaurants | 1,923 | 1,936 | 2,016 | 2,033 | 2,017 | 2,011 |
Systemwide restaurant growth | -4.2% | -4.0% | -0.8% | 0.8% | 0.3% | -1.1% |
Avg restaurant gross sq ft | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Avg restaurant gross sq ft growth | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Notes:Reflects systemwide figures, including company-operated and franchised restaurants