Revenues & Sales - Systemwide Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Systemwide restaurant sales (MM) | $3,527.7 | $4,332.1 | $4,335.4 | $4,152.6 | $3,871.0 | $3,704.3 |
Systemwide restaurant sales growth | -1.3% | -0.1% | 4.4% | 7.3% | 4.5% | 3.0% |
Company-operated restaurant sales (MM) | $510.5 | $1,152.5 | $1,204.5 | $1,156.9 | $1,120.9 | $1,143.8 |
Company-operated restaurant sales growth | -33.7% | -4.3% | 4.1% | 3.2% | -2.0% | -3.4% |
Franchise restaurant sales (MM) | $3,017.3 | $3,179.6 | $3,130.9 | $2,995.7 | $2,750.1 | $2,560.5 |
Franchise restaurant sales growth | 7.6% | 1.6% | 4.5% | 8.9% | 7.4% | 6.1% |
Notes:Franchise and systemwide sales estimated on eMarketer based on reported royalty revenues and royalty percentages of franchise restaurant sales