Real Estate - Jack in the Box Locations
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Alabama | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 |
Arizona | 173 | 169 | 170 | 172 | 174 |
Arkansas | 0 | 0 | 0 | 0 | 0 |
California | 939 | 939 | 938 | 933 | 932 |
Colorado | 16 | 20 | 20 | 20 | 22 |
Connecticut | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 |
Georgia | 0 | 0 | 0 | 0 | 0 |
Guam | 1 | 1 | 1 | 1 | 0 |
Hawaii | 30 | 30 | 30 | 28 | 26 |
Idaho | 32 | 31 | 30 | 31 | 28 |
Illinois | 13 | 13 | 13 | 13 | 13 |
Indiana | 3 | 6 | 6 | 6 | 6 |
Iowa | 0 | 0 | 0 | 0 | 0 |
Kansas | 5 | 5 | 5 | 5 | 5 |
Kentucky | 0 | 0 | 0 | 0 | 0 |
Louisiana | 17 | 17 | 17 | 17 | 17 |
Maine | 0 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 0 |
Mississippi | 0 | 0 | 0 | 0 | 0 |
Missouri | 61 | 61 | 61 | 59 | 59 |
Montana | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 |
Nevada | 76 | 74 | 74 | 74 | 73 |
New Hampshire | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 |
New Mexico | 9 | 9 | 9 | 9 | 9 |
New York | 0 | 0 | 0 | 0 | 0 |
North Carolina | 19 | 19 | 19 | 23 | 23 |
North Dakota | 0 | 0 | 0 | 0 | 0 |
Ohio | 2 | 2 | 2 | 2 | 2 |
Oklahoma | 16 | 16 | 17 | 17 | 16 |
Oregon | 53 | 54 | 55 | 54 | 55 |
Pennsylvania | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 0 |
South Carolina | 10 | 10 | 10 | 11 | 13 |
South Dakota | 0 | 0 | 0 | 0 | 0 |
Tennessee | 14 | 14 | 14 | 14 | 14 |
Texas | 608 | 612 | 606 | 610 | 614 |
US Virgin Islands | 0 | 0 | 0 | 0 | 0 |
Utah | 3 | 2 | 2 | 2 | 2 |
Vermont | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 |
Washington | 151 | 151 | 150 | 149 | 148 |
West Virginia | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 0 | 0 | 0 | 0 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 |
Notes:Reflects systemwide figures, including company-operated and franchised restaurants