Margins
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | 11.9% | 12.2% | 14.6% | 14.0% | 12.2% | 13.0% |
Restaurant-level operating margin growth (bps) | -182 | -241 | 63 | -35 | -79 | -258 |
Operating margin | -4.1% | -4.6% | -0.9% | -0.2% | -0.9% | 1.6% |
Operating margin growth (bps) | -201 | -382 | -64 | 68 | -247 | -121 |
Net profit margin | -6.0% | -6.2% | -2.6% | -0.5% | -0.9% | 0.8% |
Net profit margin growth (bps) | -245 | -362 | -204 | 35 | -172 | -112 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales