Revenues & Sales - Fuddruckers
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $103.6 | $105.4 | $114.3 | $108.8 | $104.4 | $106.7 |
Total revenue growth | -7.5% | -7.8% | 5.1% | 6.0% | -2.1% | 2.8% |
Company-operated restaurant sales (MM) | $96.8 | $98.7 | $107.0 | $101.8 | $97.4 | $99.8 |
Company-operated restaurant sales growth | -7.7% | -7.8% | 5.1% | 6.6% | -2.4% | 3.4% |
Franchise revenues (MM) | $6.7 | $6.7 | $7.3 | $7.0 | $7.0 | $6.9 |
Franchise revenue growth | -3.7% | -7.3% | 4.2% | -0.9% | 1.3% | -4.1% |
Notes:Fuddruckers was acquired in Dec 2010