Real Estate - US Locations
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Alabama | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 |
Arizona | 5 | 5 | 5 | 5 | 5 |
Arkansas | 0 | 0 | 0 | 0 | 0 |
California | 17 | 17 | 18 | 17 | 17 |
Colorado | 0 | 0 | 0 | 0 | 0 |
Connecticut | 1 | 1 | 0 | 0 | 1 |
Delaware | 1 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 1 |
Florida | 8 | 8 | 7 | 7 | 8 |
Georgia | 5 | 5 | 6 | 6 | 6 |
Guam | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 0 | 0 | 1 | 2 |
Illinois | 4 | 5 | 4 | 6 | 6 |
Indiana | 2 | 2 | 2 | 0 | 4 |
Iowa | 1 | 1 | 0 | 0 | 1 |
Kansas | 0 | 0 | 0 | 0 | 1 |
Kentucky | 0 | 0 | 0 | 0 | 0 |
Louisiana | 3 | 3 | 3 | 3 | 3 |
Maine | 1 | 1 | 0 | 0 | 0 |
Maryland | 5 | 7 | 8 | 7 | 7 |
Massachusetts | 4 | 4 | 4 | 5 | 5 |
Michigan | 4 | 4 | 4 | 5 | 6 |
Minnesota | 0 | 0 | 0 | 0 | 1 |
Mississippi | 2 | 2 | 2 | 0 | 1 |
Missouri | 3 | 3 | 3 | 3 | 4 |
Montana | 5 | 5 | 4 | 5 | 1 |
Nebraska | 1 | 1 | 1 | 1 | 3 |
Nevada | 3 | 2 | 2 | 2 | 3 |
New Hampshire | 0 | 0 | 0 | 0 | 0 |
New Jersey | 2 | 2 | 2 | 2 | 5 |
New Mexico | 4 | 4 | 4 | 3 | 4 |
New York | 0 | 0 | 0 | 0 | 1 |
North Carolina | 1 | 2 | 2 | 2 | 4 |
North Dakota | 1 | 2 | 2 | 2 | 1 |
Ohio | 0 | 0 | 0 | 0 | 1 |
Oklahoma | 1 | 1 | 0 | 3 | 1 |
Oregon | 1 | 1 | 1 | 1 | 1 |
Pennsylvania | 5 | 4 | 4 | 4 | 6 |
Puerto Rico | 1 | 1 | 1 | 1 | 5 |
Rhode Island | 0 | 0 | 0 | 0 | 0 |
South Carolina | 8 | 7 | 7 | 7 | 8 |
South Dakota | 2 | 2 | 2 | 2 | 2 |
Tennessee | 2 | 3 | 3 | 3 | 3 |
Texas | 141 | 146 | 148 | 151 | 54 |
US Virgin Islands | 0 | 0 | 0 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 |
Virginia | 5 | 7 | 6 | 6 | 7 |
Washington | 0 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 1 | 3 | 4 | 2 | 4 |
Wyoming | 0 | 0 | 0 | 0 | 0 |
Other States | 10 | 11 | 11 | 17 | 15 |
Total US Restaurants | 260 | 272 | 270 | 279 | 208 |
Notes:Reflects systemwide figures, including company-operated and franchised restaurants