Real Estate - International Locations
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Canada | 11 | 12 | 12 | 14 | 14 |
Chile | 7 | 7 | 7 | 6 | 5 |
Guatemala | 2 | 2 | 2 | 2 | 2 |
Mexico | 64 | 60 | 54 | 52 | 2 |
Panama | 2 | 2 | 2 | 1 | 1 |
Peru | 3 | 3 | 3 | 3 | 1 |
Trinidad | 2 | 2 | 1 | 1 | 0 |
Saudi Arabia | 15 | 13 | 9 | 7 | 5 |
United Arab Emirates | 3 | 3 | 2 | 2 | 1 |
Notes:Reflects systemwide figures, including company-operated and franchised locations