Same-Store Sales
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Same-store sales growth | -0.9% | 1.3% | 2.3% | 1.2% | 1.0% |
Same-store traffic growth | -2.6% | -1.9% | -0.3% | -1.3% | -0.8% |
Same-store avg check growth | 1.7% | 3.1% | 2.6% | 2.5% | 1.8% |
Cheesecake Factory same-store sales growth | -0.8% | 1.2% | 2.6% | 1.5% | 1.1% |
Grand Lux same-store sales growth | -1.9% | 2.2% | -2.3% | -3.1% | -1.1% |
Notes:Same-store sales, referred to by the company as "comparable restaurant sales," includes sales from restaurants open at least 18 months