Margins
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | 15.0% | 14.2% | 12.8% | 16.2% | 19.1% | 20.7% |
Restaurant-level operating margin growth (bps) | 170 | 137 | -341 | -288 | -164 | -51 |
Operating margin | -1.0% | -7.4% | -13.9% | -4.6% | 4.7% | 4.1% |
Operating margin growth (bps) | 1,553 | 644 | -923 | -931 | 62 | -128 |
Net profit margin | -2.0% | -10.0% | -14.7% | -3.0% | 2.8% | 1.9% |
Net profit margin growth (bps) | 1,714 | 475 | -1,168 | -585 | 93 | 18 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales