Revenues & Sales
TTM | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $446.2 | $434.5 | $427.0 | $423.6 | $411.7 | $408.6 |
Total revenue growth | 3.4% | 1.8% | 0.8% | 2.9% | 0.8% | -1.2% |
Company-operated restaurant sales (MM) | $396.7 | $388.4 | $384.8 | $378.7 | $372.2 | $370.4 |
Company-operated restaurant sales growth | 2.6% | 0.9% | 1.6% | 1.8% | 0.5% | -1.7% |
Franchise & license revenues (MM) | $14.2 | $12.5 | $11.2 | $10.3 | $9.1 | $7.5 |
Franchise & license revenue growth | 19.9% | 12.1% | 8.3% | 13.3% | 21.3% | 17.1% |
Other revenues (MM) | $35.4 | $33.6 | $31.0 | $34.5 | $30.4 | $30.6 |
Other revenue growth | 5.8% | 8.2% | -10.1% | 13.6% | -0.8% | 0.9% |
Notes:Other revenues consists of manufacturing operations which sell bagels to a wholesaler and a distributor